3 BHK Apartments For Sale in Assetz The Sublime- Hoskote Bangalore
Assetz The Sublime is a premium residential project crafted for modern urban living, combining elegant architecture, intelligent space planning, and a lifestyle-focused environment. Developed by the reputed Assetz Property Group, the project reflects design excellence, sustainability principles, and high construction standards.
Project at a Glance
| PARTICULARS | SPECIFIC |
| AREA | 11 ACRES |
| TOWERS | 3 |
| FLATS | ONLY 3BHK |
| SIZE | 1608-1790 Sq.ft |
| PRICE | 1.93 CR ONWARDS |
| APPROVED BY | BMRDA |
3 BHK Apartments For Sale in Assetz The Sublime- Hoskote
Spread across 11 acres of thoughtfully planned landscape, this landmark development brings you elevated living beyond the ordinary. Designed as an exclusive community of only luxury 3BHK residences, it offers a refined, like-minded neighborhood and a shared way of living that values space, comfort, and privacy. With nearly 81% open space, the project creates a serene, breathable environment where nature and architecture exist in perfect harmony.
Lifestyle takes center stage with 30+ world-class amenities that enrich everyday living in unexpected ways. From relaxation to recreation, every detail is curated to enhance daily experiences and promote wellness, leisure, and social connection. Residents enjoy access to 12+ sports facilities, ensuring that fitness, play, and active living are always just steps away from home.
At the heart of the community stands a grand ~32,000 sq ft clubhouse, designed as a vibrant social and lifestyle hub. Complementing this is ~22,500 sq ft of integrated convenience spaces featuring grocery stores, cafés, and essential services — seamlessly woven into the development so daily needs are met effortlessly without stepping far from home.
The project is crafted with people-first design features — including a temperature-controlled swimming pool, thoughtfully designed co-working spaces, and age-designated play areas for children and teens. Tiered landscaping adds visual depth and character across the campus, while double-height lobbies create a striking first impression. With five lifts per core, along with dedicated resident and visitor entry points, traffic and delivery movement remain smooth and uninterrupted — minimizing wait times and maximizing comfort.
Strategically located at Hoskote, the project sits at the heart of emerging privilege and rapid growth. With strong connectivity to key corridors and growth hubs, it places opportunities, infrastructure, and lifestyle destinations within easy reach. Here, the world feels closer, access feels easier, and everyday living feels effortlessly upgraded.
TYPE 7
| Plan Details | |||
| Master Bedroom | Bedroom 1 | Bedroom 2 | |
| Size | 13’3″x10’10” | 10’4″x13’11” | 10’4″x10’4″ |
| Wardrobe | 7’10″x 5’10” | # | # |
| Toilet | 9’0″x5’10” | 5’0″x8’0″ | # |
| Balcony | 3’9″x6’0″ | # | # |
| Other Details | |||
| FOYER | 5’0″x8’7″ | UNIT PLAN | CARPET AREA AS PER RERA |
| Living & Dining | 23’10″x14’6″ | 3BHK-TYPE7 | 1195SQ.FT |
| Balcony | 13’0″ x 9’10” | SBA(RERA Carpet+ Balcony +Common area) | |
| Kitchen | 11’4″x8’0″ | 1849 SQ.FT | |
| Utility | 6’0″x8’3″ | ||
| Toilet | 5’0″x8’0″ | ||
TYPE 8
| Plan Details | |||
| Master Bedroom | Bedroom 1 | Bedroom 2 | |
| Size | 12’1″x12’8″ | 14’3″x10’4″ | 12’0″x10’6″ |
| Wardrobe | # | # | # |
| Toilet | 8’0”x4’11” | 8’0″x5’0” | 8’0”x5’0” |
| Balcony | 6’5″x4’1″ | # | # |
| Other Details | |||
| FOYER | 5’0″x8’5″ | UNIT PLAN | CARPET AREA AS PER RERA |
| Living & Dining | 10’11″x12’8″ | 3BHK-TYPE8 | 1074SQ.FT |
| Balcony | 10’8″ x 9’10” | SBA(RERA Carpet+ Balcony +Common area) | Utility |
| Kitchen | 8’6″x8’0″ | 1650 SQ.FT | 4’3″x8’0″ |
🏡 AMENITY’S
| Amenity’s | |||
| 🎾 | Padel Tennis Court | 💪 | Outdoor Gym |
| 🏓 | Pickleball Court | 🏟️ | Multipurpose Court |
| 🎾 | Tennis Court | 🏸 | Badminton Court |
| 🏏 | Box Cricket | 🎾 | Squash Court |
| 🎱 | Billiards Room | 🏒 | Air Hockey |
| 🎱 | Pool Room | ⚽ | Foosball Table |
| 🏋️ | Gym | ➕ | & More Lifestyle Amenities |
📍 L O C A T I O N
Old Madras Rd, Hoskote, Kammavari Pete.
| 📍 Y O U R L O C A T I O N | |||||||
| 🏥 HEALTHCARE | 🏫 EDUCATION | 💼 IT PARKS | 🚗 CONNECTIVITY | ||||
| MVJ Hospital | 04 minutes | Capstone High CBSE School | 03 minutes | Bearys Global Research | 14 minutes | Cloverleaf Interchange | 05 minutes |
| Silicon City Hospital | 10 minutes | Eqube International School | 10 minutes | ITPL | 30 minutes | Budigere Cross | 25 minutes |
| Arvi Hospital | 11 minutes | Caldwell Academy | 13 minutes | HM Tech Park | 55 minutes | Whitefield | 45 minutes |
| Sparsha Hospital | 13 minutes | The Polaris International School | 15 minutes | First Technology Park | 50 minutes | SMVT Railway Station | 55 minutes |
| Ovum Hospitals | 15 minutes | Shri Ram Global School | 26 minutes | Bagmane World Technology Centre | 55 minutes | Hennur | 55 minutes |

























